4 boys and 7 girls | 4 Rüden und 7 Hündinnen | 4 males et 7 femelles
|
F-Litter | CH Apalachee Umquolo of Pronkberg | CH Pronkberg Matange | CH Pronkberg Sango | |
CH Ingwe of Pronkberg | ||||
Kulima Zena | CH Komkhulu's Nkosana | |||
Siaram Jalla of Kulima | ||||
Sarula Gwiza of Pronkberg | CH Rustig Muketsi of Sarula | CH Pronkberg Matange | ||
Pronkberg Rusvinga | ||||
CH Mushana Ranzi of Sarula | CH Mukani of Mushana | |||
CH Chiremba Membo of Mushana | ||||
Austr., Dutch and INT CH Amashutu Wat About Me | CH Rijstone Warlord | Amashutu Wild Geese | ||
CH Rijstone Buyani | ||||
CH Skiska Lakota Spirit | Grand CH Skiska Solitaire Jest | |||
Grand CH Skiska Warrior Princess | ||||
CH Rijstone Cheeky Girl | Amashutu Wild Geese | CH Amashutu Ancre | ||
Bowbridge Zoroja Keesha | ||||
Rijstone Mujisa | CH Groberpals Kane | |||
CH Rijstone Ramona o Samara |